Index of /resources/views/medicine-bills/columns

 NameLast modifiedSizeDescription

 Parent Directory   -  
 action.blade.php 2024-04-25 17:18 720  
 amount.blade.php 2024-04-16 09:08 218  
 balance_amount.blade..>2024-04-16 09:08 0  
 bill_date.blade.php 2024-04-16 09:08 367  
 bill_id.blade.php 2024-04-16 09:08 121  
 discount.blade.php 2024-04-16 09:08 21  
 doctor.blade.php 2024-04-16 09:08 774  
 paid_amount.blade.php 2024-04-16 09:08 24  
 patient.blade.php 2024-04-16 09:08 634  
 payment_status.blade..>2024-04-16 09:08 377